VIP BRONZE
- BRONZE
- SILVER
- GOLD
- PLATINUM
- DIAMOND
-
Current Level-
-
Deposit Required for Next level$ 9,999
VIP Benefits
|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | $ 10,000 | $ 30,000 | $ 100,000 | $ 300,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | $ 10,000 | $ 20,000 | $ 30,000 | $ 40,000 | $ 50,000 |
| Upgrade Bonus | - | $ 58 | $ 88 | $ 188 | $ 388 |
| Anniversary/Birthday Bonus | $ 100 | $ 200 | $ 300 | $ 400 | $ 500 |
|
|
|||||
| Daily Rebates | |||||
|
|
0.35% | 0.45% | 0.65% | 0.75% | 0.85% |
|
|
0.15% | 0.30% | 0.40% | 0.50% | 0.60% |
|
|
0.15% | 0.30% | 0.40% | 0.50% | 0.60% |
|
|
|||||
| Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | $ 10,000 | $ 30,000 | $ 100,000 | $ 300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |







